+90 216 2322689 info@dinamikendustriyel.com
  • 35/40 Kg/m3 Ecology Friendly HCFC Free Polyurethane Insulation
  • Digital Control Panel
  • Electrical Resistor Automatic Defrost
  • Special Water Evaporation (Hot Gas)
  • Stainless Steel Legs Adjustable For Height
  • Special Hinges and Door System
  • Removable and Easy Cleaning Magnetic Gaskets
Model Temp.
oC
Volume Lt. Power (kw) Dimension Cm Weight
Kg.
Stainless Type shelf Unit Refrigerant
CSN1-C -2/+8 125 0,16 93,5x60x85 60 304 1 R134A
CGN1-C -2/+8 140 0,16 93,5x70x85 65 304 1 R134A
CSL1-C -10/-20 125 0,65 93,5x60x85 65 304 1 R404A
CGL1-C -10/-20 140 0,65 93,5x70x85 70 304 1 R404A
BSN1-C -2/+8 125 0,16 93,5x60x85 60 430 1 R134A
BGN1-C -2/+8 140 0,16 93,5x70x85 65 430 1 R134A
BSL1-C -10/-20 125 0,65 93,5x60x85 65 430 1 R404A
BGL1-C -10/-20 140 0,65 93,5x70x85 70 430 1 R404A
CSN2 -2/+8 250 0,18 140x60x85 130 304 2 R134A
CGN2 -2/+8 281 0,18 140x70x85 136 304 2 R134A
CSL2 -10/-20 250 0,65 140x60x85 140 304 2 R404A
CGL2 -10/-20 281 0,65 140x70x85 145 304 2 R404A
BSN2 -2/+8 250 0,18 140x60x85 130 430 2 R134A
BGN2 -2/+8 281 0,18 140x70x85 136 430 2 R134A
BSL2 -10/-20 250 0,65 140x60x85 140 430 2 R404A
BGL2 -10/-20 281 0,65 140x70x85 145 430 2 R404A
CSN3 -2/+8 400 0,23 186,5x60x85 168 304 3 R134A
CGN3 -2/+8 474 0,23 186,5x70x85 175 304 3 R134A
CSL3 -10/-20 400 0,85 186,5x60x85 175 304 3 R404A
CGL3 -10/-20 474 0,85 186,5x70x85 180 304 3 R404A
BSN3 -2/+8 400 0,23 186,5x60x85 168 430 3 R134A
BGN3 -2/+8 474 0,23 186,5x70x85 175 430 3 R134A
BSL3 -10/-20 400 0,85 186,5x60x85 175 430 3 R404A
BGL3 -10/-20 474 0,85 186,5x70x85 180 430 3 R404A
CGN2-SL -2/+8 281 0,18 140x70x85 141 304 2 R134A
CSN2-SL -2/+8 250 0,18 140x60x85 136 304 2 R134A
CGN3-SL -2/+8 474 0,23 186,5x70x85 170 304 3 R134A
CSN3-SL -2/+8 400 0,23 186,5x60x85 165 304 3 R134A
CSN4 -2/+8 550 0,45 233x60x85 200 304 4 R134A
CGN4 -2/+8 632 0,45 233x70x85 205 304 4 R134A
CSL4 -10/-20 550 0,90 233x60x85 205 304 4 R404A
CGL4 -10/-20 632 0,90 233x70x85 210 304 4 R404A
BSN4 -2/+8 550 0,45 233x60x85 200 430 4 R134A
BGN4 -2/+8 632 0,45 233x70x85 205 430 4 R134A
BSL4 -10/-20 550 0,90 233x60x85 205 430 4 R404A
BGL4 -10/-20 632 0,90 233x70x85 210 430 4 R404A
CSN2-E -2/+8 250 0,18 140x60x85 130 304 2 R134A
CGN2-E -2/+8 281 0,18 140x70x85 136 304 2 R134A
CSN3-E -2/+8 400 0,23 186,5x60x85 162 304 3 R134A
CGN3-E -2/+8 474 0,23 186,5x70x85 170 304 3 R134A
CSN4-E -2/+8 550 0,45 233x60x85 196 304 4 R134A
CGN4-E -2/+8 632 0,45 233x70x85 205 304 4 R134A
CGN2-SH -2/+8 281 0,18 120x70x85 130 304 2 R134A
CSN2-SH -2/+8 250 0,18 120x60x85 125 304 2 R134A
CGN3-SH -2/+8 474 0,23 160x70x85 160 304 3 R134A
CSN3-SH -2/+8 395 0,23 160x60x85 155 304 3 R134A
CGN4-SH -2/+8 632 0,45 213x70x85 190 304 4 R134A
CSN4-SH -2/+8 550 0,45 213x60x85 185 304 4 R134A

 

Undercounter Refrigerators
Model Temp.
oC
Volume Lt. Power (kw) Dimension Cm Weight
Kg.
Stainless Type shelf Unit Refrigerant
USN2 -2/+8 150 0,17 140x60x60 110 304 2 R134A
UGN2 -2/+8 180 0,17 140x70x60 120 304 2 R134A
USL2 -10/-20 150 0,65 140x60x60 115 304 2 R404A
UGL2 -10/-20 180 0,65 140x70x60 125 304 2 R404A
USN3 -2/+8 235 0,23 186,5x60x60 150 304 3 R134A
UGN3 -2/+8 280 0,23 186,5x70x60 160 304 3 R134A
USL3 -10/-20 235 0,85 186,5x60x60 155 304 3 R404A
UGL3 -10/-20 280 0,85 186,5x70x60 165 304 3 R404A
USN4 -2/+8 300 0,35 233x60x60 180 304 4 R134A
UGN4 -2/+8 360 0,35 233x70x60 185 304 4 R134A
USL4 -10/-20 300 0,90 233x60x60 185 304 4 R404A
UGL4 -10/-20 360 0,90 233x70x60 195 304 4 R404A
UGN2-SH -2/+8 180 0,17 120x70x60 112 304 2 R134A
USN2-SH -2/+8 150 0,17 120x60x60 102 304 2 R134A
UGN3-SH -2/+8 280 0,23 160x70x60 145 304 3 R134A
USN3-SH -2/+8 235 0,23 160x60x60 135 304 3 R134A
UGN4-SH -2/+8 360 0,35 213x70x60 165 304 4 R134A
USN4-SH -2/+8 300 0,35 213x60x60 160 304 4 R134A