- IPX4 water protection
- All exterior panels in Stainless Steel with Scotch Brite finishing
- Deep drawn V-Shaped well
- Flame failure device on each burner
- Interior of well with rounded corners for ease of cleaning
- All major compartments located in front of unit for ease of maintenance
- Oil drains through a tap into a drainage container positioned under the well
| FRYERS WITH CABINET | |||||||
| Gas Heating | |||||||
| 1 mod /7 lt | 2 mod /2 x 7 lt | 1 mod / 15 lt | 2 mod / 2 X15 lt | 1 mod / 34 lt | 1 mod / 23 lt | 2 mod / 2X 23 lt | |
| 600 Series | X | X | |||||
| 700 Series | X | X | X | X | X | ||
| 900 Series | X | X | X | X | |||
| Electric Heating | ||||||||||
| 1 mod / 8 lt | 2 mod /2 x 8 lt | 1 mod /7 lt | 2 mod /2 x 7 lt | 1 mod / 15 lt | 2 mod / 2 X15 lt | 1 mod / 14 lt | 2 mod / 2 X14 lt | 1 mod / 23 lt | 2 mod / 2X 23 lt | |
| 600 Series | X | X | ||||||||
| 700 Series | X | X | X | X | X | X | ||||
| 900 Series | X | X | X | X | ||||||
| COUNTER TOP FRYER | |||||||
| Gas Heating | Eectric Heating | ||||||
| 1 mod /7 lt | 2 mod /2 x 7 lt | 1 mod / 7 lt | 2 mod / 2 x 7 lt | 1 mod / 12 lt | 2 mod /2 X 12 lt | 2 mod / 2 x 5 lt | |
| 600 Series | |||||||
| 700 Series | X | X | X | X | X | X | X |
| 900 Series | |||||||



