- 35/40 Kg/m3 Ecology Friendly HCFC Free Polyurethane Insulation
- Control Panel
- Automatic Water Evaporation System
- Stainless Steel Legs Adjustable For Height
- Automatic Lighting Inside When Door is Open
- Removable and Easy Cleaning Magnetic Gasket
| Model | Temp. oC | Volume Lt. | Power (kw) | Dimension Cm. | Weight Kg. | Stainless Type | Shelf Unit | Refrigerant | Door Unit |
| VN7 | -2/+8 | 700 | 0,13 | 70x81x205 | 138 | 304 | 3 | R134A | 1 |
| VL7 | -10/-22 | 700 | 0,57 | 70x81x205 | 143 | 304 | 3 | R404A | 1 |
| BN7 | -2/+8 | 700 | 0,13 | 70x81x205 | 138 | 430 | 3 | R134A | 1 |
| BL7 | -10/-22 | 700 | 0,57 | 70x81x205 | 146 | 430 | 3 | R404A | 1 |
| VN6 | -2/+8 | 550 | 0,13 | 70x71x205 | 133 | 304 | 3 | R134A | 1 |
| VL6 | -10/-22 | 550 | 0,57 | 70x71x205 | 138 | 304 | 3 | R404A | 1 |
| BN6 | -2/+8 | 550 | 0,13 | 70x71x205 | 133 | 430 | 3 | R134A | 1 |
| BL6 | -10/-22 | 550 | 0,57 | 70x71x205 | 141 | 430 | 3 | R404A | 1 |
| VN14 | -2/+8 | 1400 | 0,20 | 140x81x205 | 217 | 304 | 6 | R134A | 2 |
| VL14 | -10/-22 | 1400 | 0,53 | 140x81x205 | 231 | 304 | 6 | R404A | 2 |
| BN14 | -2/+8 | 1400 | 0,20 | 140x81x205 | 217 | 430 | 6 | R134A | 2 |
| BL14 | -10/-22 | 1400 | 0,53 | 140x81x205 | 231 | 430 | 6 | R404A | 2 |
| VN12 | -2/+8 | 1200 | 0,20 | 140x70x205 | 190 | 304 | 6 | R134A | 2 |
| VL12 | -10/-22 | 1200 | 0,50 | 140x70x205 | 210 | 304 | 6 | R404A | 2 |
| BN12 | -2/+8 | 1200 | 0,20 | 140x70x205 | 190 | 430 | 6 | R134A | 2 |
| BL12 | -10/-22 | 1200 | 0,50 | 140x70x205 | 210 | 430 | 6 | R404A | 2 |
| BN5 | -2/+8 | 550 | 0,13 | 70x70x208 | 133 | 430 | 3 | R134A | 1 |
| BL5 | -10/-20 | 550 | 0,40 | 70x70x208 | 140 | 430 | 3 | R404A | 1 |
| BN4 | -2/+8 | 400 | 0,13 | 60x60x195 | 100 | 430 | 3 | R134A | 1 |
| BL4 | -10/-18 | 400 | 0,40 | 60x60x195 | 105 | 430 | 3 | R404A | 1 |
| BF4 | 0/-5 | 400 | 0,13 | 60x60x195 | 100 | 430 | 5 | R134A Static | 1 |




