- The ice making method guarantees a continuous and reliable production
- Easy access to the main components for maintenance.
- Compatible with all international certifications and CE marked
- Outside is 304 AISI stainless steel
- Environmentally friendly: R452a is used as refrigerant gas
- Adjustable feet 110-150 mm
| Ice Cuber | |||
| Model No | Ice Capacity | Tank Capacity | Dimension mm |
| 730521 | 21 Kg/day | 4 kg | 345x400x595 |
| 730537 | 24 Kg/day | 6 kg | 390x460x615 |
| 730523 | 28 Kg/day | 9 kg | 390x460x695 |
| 730160 | 33 Kg/day | 16 kg | 500x580x690 |
| 730161 | 46 Kg/day | 25 kg | 500x580x800 |
| 730162 | 65 Kg/day | 40 kg | 738x600x920 |
| 730163 | 90 Kg/day | 55 kg | 738x600x1130 |
| 730545 | 80 Kg/day | 40 kg | 738x600x920 |
| 730164 | 130 Kg/day | 65 kg | 840x740x1185 |
| 730173 | 140 Kg/day | 200 kg | 870x790x1847 |
| 730175 | 200 Kg/day | 200 kg | 870x790x1900 |
| Ice Flaker | |||
| Model No | Ice Capacity | Tank Capacity | Dimension mm |
| 730533 | 90 Kg/day | 20 Kg | 500x660x800 |
| 730551 | 150 Kg/day | 40 Kg | 738x690x1140 |
| 730210 | 280 Kg/day | 200 kg | 870x790x1795 |
| 730212 | 510 Kg/day | 350 kg | 1250x900x1795 |



